
A767MU227M1VLAE028 | |
|---|---|
DigiKey Part Number | 399-16580-2-ND - Tape & Reel (TR) 399-16580-1-ND - Cut Tape (CT) 399-16580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A767MU227M1VLAE028 |
Description | CAP ALUM POLY 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A767MU227M1VLAE028 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 130 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.6 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.508" (12.90mm) |
Capacitance 220 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 28mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,32200 € | 13,22 € |
| 50 | 1,03820 € | 51,91 € |
| 100 | 0,94850 € | 94,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,81170 € | 324,68 € |
| 800 | 0,76011 € | 608,09 € |
| 1.200 | 0,73408 € | 880,90 € |
| 2.000 | 0,70508 € | 1.410,16 € |
| 2.800 | 0,68803 € | 1.926,48 € |
| 4.000 | 0,67156 € | 2.686,24 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,43210 € |









