
TLE9350SJXTMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9350SJXTMA1TR-ND - Tape & Reel (TR) 448-TLE9350SJXTMA1CT-ND - Cut Tape (CT) 448-TLE9350SJXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9350SJXTMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGDSO880 |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-DSO-8-80 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9350SJXTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-80 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,52826 € | 1.320,65 € |
| 5.000 | 0,51585 € | 2.579,25 € |
| 7.500 | 0,50964 € | 3.822,30 € |
| 12.500 | 0,50275 € | 6.284,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,76600 € | 7,66 € |
| 25 | 0,69280 € | 17,32 € |
| 100 | 0,61300 € | 61,30 € |
| 250 | 0,57480 € | 143,70 € |
| 500 | 0,55180 € | 275,90 € |
| 1.000 | 0,53287 € | 532,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78800 € | 7,88 € |
| 25 | 0,71400 € | 17,85 € |
| 100 | 0,63130 € | 63,13 € |
| 250 | 0,59204 € | 148,01 € |
| 500 | 0,56836 € | 284,18 € |
| 1.000 | 0,55787 € | 557,87 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,28260 € |


