
TLE9189QVWXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9189QVWXUMA1TR-ND - Tape & Reel (TR) 448-TLE9189QVWXUMA1CT-ND - Cut Tape (CT) 448-TLE9189QVWXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9189QVWXUMA1 |
Description | BLDC_MOTOR_CONTROL |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET SPI PG-VQFN-48-79 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9189QVWXUMA1 Models |
Category | Technology Power MOSFET |
Manufacturer Infineon Technologies | Voltage - Supply 4.2V ~ 36V |
Series | Voltage - Load 4.2V ~ 36V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 175°C |
Part Status Active | Grade Automotive |
Motor Type - AC, DC Brushless DC (BLDC) | Qualification AEC-Q100 |
Function Controller - Current Management | Mounting Type Surface Mount |
Output Configuration Half Bridge (3) | Package / Case 48-VFQFN Exposed Pad |
Interface SPI | Supplier Device Package PG-VQFN-48-79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,01000 € | 4,01 € |
| 10 | 3,04900 € | 30,49 € |
| 25 | 2,80800 € | 70,20 € |
| 100 | 2,54270 € | 254,27 € |
| 250 | 2,41788 € | 604,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,21113 € | 5.527,82 € |
| Unit Price without VAT: | 4,01000 € |
|---|---|
| Unit Price with VAT: | 4,85210 € |


