


TLE75080ESDXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE75080ESDXUMA1TR-ND - Tape & Reel (TR) 448-TLE75080ESDXUMA1CT-ND - Cut Tape (CT) 448-TLE75080ESDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE75080ESDXUMA1 |
Description | IC PWR DRVR N-CHAN 1:8 TSDSO-24 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 330mA PG-TSDSO-24-21 |
Datasheet | Datasheet |
EDA/CAD Models | TLE75080ESDXUMA1 Models |
Category | Current - Output (Max) 330mA |
Mfr | Rds On (Typ) 1Ohm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Slew Rate Controlled |
Part Status Active | Fault Protection Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 8 | Grade Automotive |
Ratio - Input:Output 1:8 | Qualification AEC-Q100 |
Output Configuration High Side or Low Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package PG-TSDSO-24-21 |
Interface SPI | Package / Case |
Voltage - Load 3V ~ 28V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 € | 2,16 € |
| 10 | 1,59200 € | 15,92 € |
| 25 | 1,45080 € | 36,27 € |
| 100 | 1,29590 € | 129,59 € |
| 250 | 1,22204 € | 305,51 € |
| 500 | 1,17752 € | 588,76 € |
| 1.000 | 1,14086 € | 1.140,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,09558 € | 3.286,74 € |
| 6.000 | 1,07343 € | 6.440,58 € |
| Unit Price without VAT: | 2,16000 € |
|---|---|
| Unit Price with VAT: | 2,61360 € |




