
ICE2PCS02GXUMA1 | |
|---|---|
DigiKey Part Number | ICE2PCS02GXUMA1TR-ND - Tape & Reel (TR) ICE2PCS02GXUMA1CT-ND - Cut Tape (CT) ICE2PCS02GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE2PCS02GXUMA1 |
Description | IC PFC CTRLR CCM 65KHZ 8DSO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | PFC IC Continuous Conduction (CCM) 65kHz PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ICE2PCS02GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Continuous Conduction (CCM) | |
Frequency - Switching | 65kHz | |
Current - Startup | 450 µA | |
Voltage - Supply | 11V ~ 25V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,50200 € | 5,02 € |
| 25 | 0,45120 € | 11,28 € |
| 100 | 0,39600 € | 39,60 € |
| 250 | 0,36956 € | 92,39 € |
| 500 | 0,35368 € | 176,84 € |
| 1.000 | 0,34061 € | 340,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,32680 € | 817,00 € |
| 5.000 | 0,31848 € | 1.592,40 € |
| 7.500 | 0,31431 € | 2.357,32 € |
| 12.500 | 0,30970 € | 3.871,25 € |
| 17.500 | 0,30700 € | 5.372,50 € |
| 25.000 | 0,30440 € | 7.610,00 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |


