
ISM97-3251BH-25.000MHZ | |
|---|---|
DigiKey Part Number | 2780-ISM97-3251BH-25.000MHZTR-ND - Tape & Reel (TR) 2780-ISM97-3251BH-25.000MHZCT-ND - Cut Tape (CT) 2780-ISM97-3251BH-25.000MHZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISM97-3251BH-25.000MHZ |
Description | OSC XO 25MHZ 3.3V CMOS SMD |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 3.3V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 20mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency | Height - Seated (Max) 0.047" (1.20mm) |
Function Enable/Disable | Current - Supply (Disable) (Max) 10µA |
Output CMOS |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 7X-25.000MBE-T | TXC CORPORATION | 7.040 | 887-2533-1-ND | 1,27000 € | Parametric Equivalent |
| 831025165 | Würth Elektronik | 2.068 | 732-831025165CT-ND | 1,18000 € | Parametric Equivalent |
| ASE-25.000MHZ-L-C-T | Abracon LLC | 3.314 | 535-ASE-25.000MHZ-L-C-TCT-ND | 0,87000 € | Parametric Equivalent |
| AU-25.000MBE-T | TXC CORPORATION | 19.440 | 887-1643-1-ND | 2,00000 € | Parametric Equivalent |
| EB13E2H2H-25.000M TR | Ecliptek | 8.549 | 2773-EB13E2H2H-25.000MCT-ND | 1,08000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,87100 € | 8,71 € |
| 25 | 0,82320 € | 20,58 € |
| 50 | 0,78960 € | 39,48 € |
| 100 | 0,75680 € | 75,68 € |
| 250 | 0,71568 € | 178,92 € |
| 500 | 0,68610 € | 343,05 € |
| 1.000 | 0,65773 € | 657,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,61519 € | 1.845,57 € |
| 6.000 | 0,58979 € | 3.538,74 € |
| 9.000 | 0,57544 € | 5.178,96 € |
| 15.000 | 0,55786 € | 8.367,90 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,21000 € |

