



EFD25/13/9-3C96 | |
|---|---|
DigiKey Part Number | 1779-1079-ND |
Manufacturer | |
Manufacturer Product Number | EFD25/13/9-3C96 |
Description | FERRITE CORE EFD 3C96 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Uncoated 3C96 Ferrite Core EFD Type 0.984" (25.00mm) Length 0.358" (9.10mm) Width Diameter 0.492" (12.50mm) Height |
Datasheet | Datasheet |
Category | Material 3C96 |
Manufacturer Ferroxcube | Finish Uncoated |
Packaging Bulk | Height 0.492" (12.50mm) |
Part Status Active | Length 0.984" (25.00mm) |
Core Type EFD | Width 0.358" (9.10mm) |
Supplier Device Package EFD 25 x 13 x 9 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,90800 € | 9,08 € |
| 25 | 0,77840 € | 19,46 € |
| 50 | 0,68900 € | 34,45 € |
| 100 | 0,60620 € | 60,62 € |
| 250 | 0,50572 € | 126,43 € |
| 896 | 0,41218 € | 369,31 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,57300 € |




