Similar

ECS-400-18-33Q-DS | |
|---|---|
DigiKey Part Number | XC2014TR-ND - Tape & Reel (TR) XC2014CT-ND - Cut Tape (CT) XC2014DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-400-18-33Q-DS |
Description | CRYSTAL 40.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±30ppm Crystal 18pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-400-18-33Q-DS Models |
Category | ESR (Equivalent Series Resistance) 40 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 40 MHz | Supplier Device Package 4-SMD (3.2x2.5) |
Frequency Stability ±100ppm | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.031" (0.80mm) |
Load Capacitance 18pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABM8AIG-40.000MHZ-4-T | Abracon LLC | 0 | 535-ABM8AIG-40.000MHZ-4-TCT-ND | 0,63000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,71200 € | 7,12 € |
| 25 | 0,67360 € | 16,84 € |
| 50 | 0,64580 € | 32,29 € |
| 100 | 0,61900 € | 61,90 € |
| 250 | 0,58536 € | 146,34 € |
| 500 | 0,56116 € | 280,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,53795 € | 537,95 € |
| 2.000 | 0,51572 € | 1.031,44 € |
| 3.000 | 0,50315 € | 1.509,45 € |
| 5.000 | 0,48775 € | 2.438,75 € |
| 7.000 | 0,47787 € | 3.345,09 € |
| 10.000 | 0,46762 € | 4.676,20 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,99220 € |










