
DMN6140LQ-13 | |
|---|---|
DigiKey Part Number | 31-DMN6140LQ-13TR-ND - Tape & Reel (TR) 31-DMN6140LQ-13CT-ND - Cut Tape (CT) 31-DMN6140LQ-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN6140LQ-13 |
Description | MOSFET N-CH 60V 1.6A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 1.6A (Ta) 700mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 140mOhm @ 1.8A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 315 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 700mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26700 € | 2,67 € |
| 100 | 0,16930 € | 16,93 € |
| 500 | 0,12704 € | 63,52 € |
| 1.000 | 0,11338 € | 113,38 € |
| 2.000 | 0,10188 € | 203,76 € |
| 5.000 | 0,08941 € | 447,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,07925 € | 792,50 € |
| 20.000 | 0,07296 € | 1.459,20 € |
| 30.000 | 0,06976 € | 2.092,80 € |
| 50.000 | 0,06616 € | 3.308,00 € |
| 70.000 | 0,06597 € | 4.617,90 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |

