Similar
Similar
Similar
Similar
Similar
Similar

BC846BQ-13-F | |
|---|---|
DigiKey Part Number | 31-BC846BQ-13-FTR-ND - Tape & Reel (TR) 31-BC846BQ-13-FCT-ND - Cut Tape (CT) 31-BC846BQ-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC846BQ-13-F |
Description | TRANS NPN 65V 0.1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 65 V 100 mA 300MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Max 310 mW |
Mfr | Frequency - Transition 300MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 65 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 15nA | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC846A RFG | Taiwan Semiconductor Corporation | 11.510 | 1801-BC846ARFGCT-ND | 0,14000 € | Similar |
| BC846A-TP | MCC (Micro Commercial Components) | 45 | BC846A-TPMSCT-ND | 0,12000 € | Similar |
| BC846ALT1G | onsemi | 6 | BC846ALT1GOSCT-ND | 0,11000 € | Similar |
| BC846B RFG | Taiwan Semiconductor Corporation | 8.008 | BC846BRFGCT-ND | 0,14000 € | Similar |
| BC846BR TR PBFREE | Central Semiconductor Corp | 0 | 1514-BC846BRTRPBFREECT-ND | 0,31000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,13900 € | 1,39 € |
| 100 | 0,08650 € | 8,65 € |
| 500 | 0,06354 € | 31,77 € |
| 1.000 | 0,05608 € | 56,08 € |
| 2.000 | 0,04978 € | 99,56 € |
| 5.000 | 0,04294 € | 214,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03871 € | 387,10 € |
| 20.000 | 0,03514 € | 702,80 € |
| 30.000 | 0,03332 € | 999,60 € |
| 50.000 | 0,03128 € | 1.564,00 € |
| 70.000 | 0,03007 € | 2.104,90 € |
| 100.000 | 0,02890 € | 2.890,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |






