
BAV199DWQ-7-F | |
|---|---|
DigiKey Part Number | BAV199DWQ-7-FDITR-ND - Tape & Reel (TR) BAV199DWQ-7-FDICT-ND - Cut Tape (CT) BAV199DWQ-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV199DWQ-7-F |
Description | DIODE ARRAY GP 85V 140MA SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 85 V 140mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 3 µs |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 5 nA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 2 Pair Series Connection | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 85 V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Current - Average Rectified (Io) (per Diode) 140mA (DC) | Supplier Device Package SOT-363 |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 50 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV99S-AU_R1_000A1 | Panjit International Inc. | 4.214 | 3757-BAV99S-AU_R1_000A1CT-ND | 0,14000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26600 € | 2,66 € |
| 100 | 0,16780 € | 16,78 € |
| 500 | 0,12564 € | 62,82 € |
| 1.000 | 0,11200 € | 112,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09463 € | 283,89 € |
| 6.000 | 0,08588 € | 515,28 € |
| 9.000 | 0,08141 € | 732,69 € |
| 15.000 | 0,07639 € | 1.145,85 € |
| 21.000 | 0,07342 € | 1.541,82 € |
| 30.000 | 0,07053 € | 2.115,90 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |


