
AP2151WG-7 | |
|---|---|
DigiKey Part Number | AP2151WGDITR-ND - Tape & Reel (TR) AP2151WGDICT-ND - Cut Tape (CT) AP2151WGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2151WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 500mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP2151WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,32000 € | 3,20 € |
| 25 | 0,28640 € | 7,16 € |
| 100 | 0,24890 € | 24,89 € |
| 250 | 0,23108 € | 57,77 € |
| 500 | 0,22034 € | 110,17 € |
| 1.000 | 0,21148 € | 211,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,20055 € | 601,65 € |
| 6.000 | 0,19520 € | 1.171,20 € |
| 9.000 | 0,19252 € | 1.732,68 € |
| 15.000 | 0,18955 € | 2.843,25 € |
| 21.000 | 0,18781 € | 3.944,01 € |
| 30.000 | 0,18614 € | 5.584,20 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55660 € |










