
XPEBAM-L1-0000-00903 | |
|---|---|
DigiKey Part Number | XPEBAM-L1-0000-00903TR-ND - Tape & Reel (TR) XPEBAM-L1-0000-00903CT-ND - Cut Tape (CT) XPEBAM-L1-0000-00903DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBAM-L1-0000-00903 |
Description | LED XLAMP XPE2 AMBER 593NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Amber 593nm (590nm ~ 595nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 84lm (81lm ~ 87lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 593nm (590nm ~ 595nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 2.2V | Thermal Resistance of Package 7°C/W |
Lumens/Watt @ Current - Test 109 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,99000 € | 1,99 € |
| 10 | 1,88900 € | 18,89 € |
| 50 | 1,83560 € | 91,78 € |
| 100 | 1,69050 € | 169,05 € |
| 200 | 1,53730 € | 307,46 € |
| 500 | 1,52140 € | 760,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,32585 € | 1.325,85 € |
| Unit Price without VAT: | 1,99000 € |
|---|---|
| Unit Price with VAT: | 2,40790 € |










