
GMC21CG470F50NT | |
|---|---|
DigiKey Part Number | 4713-GMC21CG470F50NTTR-ND - Tape & Reel (TR) 4713-GMC21CG470F50NTCT-ND - Cut Tape (CT) 4713-GMC21CG470F50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC21CG470F50NT |
Description | CAP0805 COG 47PF 1% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.028" (0.70mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0805FRNPO9BN470 | YAGEO | 64.131 | 311-4177-1-ND | 0,20000 € | Parametric Equivalent |
| VJ0805A470FXACW1BC | Vishay Vitramon | 4.000 | 720-VJ0805A470FXACW1BCCT-ND | 0,31000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11600 € | 1,16 € |
| 50 | 0,08340 € | 4,17 € |
| 100 | 0,07350 € | 7,35 € |
| 500 | 0,05674 € | 28,37 € |
| 1.000 | 0,05156 € | 51,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,04381 € | 175,24 € |
| 8.000 | 0,04093 € | 327,44 € |
| 12.000 | 0,03949 € | 473,88 € |
| 20.000 | 0,03790 € | 758,00 € |
| 28.000 | 0,03696 € | 1.034,88 € |
| 40.000 | 0,03606 € | 1.442,40 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |

