
GMC10CG240J50NT | |
|---|---|
DigiKey Part Number | 4713-GMC10CG240J50NTTR-ND - Tape & Reel (TR) 4713-GMC10CG240J50NTCT-ND - Cut Tape (CT) 4713-GMC10CG240J50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10CG240J50NT |
Description | CAP0603 COG 24PF 5% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 24 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C240J5GACTU | KEMET | 11.660 | 399-C0603C240J5GACTUCT-ND | 0,23000 € | Parametric Equivalent |
| CC0603JRNPO9BN240 | YAGEO | 16 | 311-1772-1-ND | 0,08000 € | Parametric Equivalent |
| GCM1885C1H240JA16D | Murata Electronics | 3.100 | 490-GCM1885C1H240JA16DCT-ND | 0,17000 € | Parametric Equivalent |
| GRM1885C1H240JA01D | Murata Electronics | 1.659 | 490-1412-1-ND | 0,10000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,03000 € | 0,30 € |
| 50 | 0,02020 € | 1,01 € |
| 100 | 0,01730 € | 1,73 € |
| 500 | 0,01236 € | 6,18 € |
| 1.000 | 0,01086 € | 10,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,00863 € | 34,52 € |
| 8.000 | 0,00780 € | 62,40 € |
| 12.000 | 0,00738 € | 88,56 € |
| 20.000 | 0,00692 € | 138,40 € |
| 28.000 | 0,00666 € | 186,48 € |
| 40.000 | 0,00640 € | 256,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |

