

PX0414/1M50 | |
---|---|
DigiKey Part Number | 708-1274-ND |
Manufacturer | |
Manufacturer Product Number | PX0414/1M50 |
Description | COAX CBL SMB TO CABLE 4.9' |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMB to Cable RG-174 59.1" (1.5m) 4.9' |
Datasheet | Datasheet |
EDA/CAD Models | PX0414/1M50 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Style | SMB to Cable | |
1st Connector | SMB Jack | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Cable (Round) | |
2nd Contact Gender | - | |
2nd Connector Mounting Type | - | |
2nd Connector Mounting Feature | - | |
Length | 59.1" (1.5m) 4.9' | |
Cable Type | RG-174 | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 4 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -20°C ~ 80°C | |
Ingress Protection | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 44,69000 € | 44,69 € |
10 | 37,99000 € | 379,90 € |
25 | 35,61200 € | 890,30 € |
50 | 33,91340 € | 1.695,67 € |
100 | 32,29680 € | 3.229,68 € |
Unit Price without VAT: | 44,69000 € |
---|---|
Unit Price with VAT: | 54,07490 € |

