
CE201210-R22J | |
|---|---|
DigiKey Part Number | CE201210-R22JTR-ND - Tape & Reel (TR) CE201210-R22JCT-ND - Cut Tape (CT) CE201210-R22JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CE201210-R22J |
Description | FIXED IND 220NH 300MA 1.2 OHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 220 nH Unshielded Multilayer Inductor 300 mA 1.2Ohm Max 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CE201210-R22J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.2Ohm Max | |
Q @ Freq | 20 @ 50MHz | |
Frequency - Self Resonant | 350MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 50 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,07000 € | 0,70 € |
| 100 | 0,05720 € | 5,72 € |
| 1.000 | 0,04705 € | 47,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,04182 € | 167,28 € |
| 8.000 | 0,03943 € | 315,44 € |
| 12.000 | 0,03810 € | 457,20 € |
| 20.000 | 0,03649 € | 729,80 € |
| 28.000 | 0,03546 € | 992,88 € |
| 40.000 | 0,03441 € | 1.376,40 € |
| 100.000 | 0,03184 € | 3.184,00 € |
| 200.000 | 0,03066 € | 6.132,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |

