
CDSOD323-T15 | |
|---|---|
DigiKey Part Number | 118-CDSOD323-T15TR-ND - Tape & Reel (TR) 118-CDSOD323-T15CT-ND - Cut Tape (CT) 118-CDSOD323-T15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOD323-T15 |
Description | TVS DIODE 15VWM 31.8VC SOD323 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 31.8V (Typ) Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOD323-T15 Models |
Category | Power - Peak Pulse 350W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 3pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 15V | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 16.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 31.8V (Typ) | Base Product Number |
Current - Peak Pulse (10/1000µs) 10A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,57200 € | 5,72 € |
| 100 | 0,37290 € | 37,29 € |
| 500 | 0,28740 € | 143,70 € |
| 1.000 | 0,25984 € | 259,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22482 € | 674,46 € |
| 6.000 | 0,20718 € | 1.243,08 € |
| 9.000 | 0,19819 € | 1.783,71 € |
| 15.000 | 0,18809 € | 2.821,35 € |
| 21.000 | 0,18211 € | 3.824,31 € |
| 30.000 | 0,17630 € | 5.289,00 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,11320 € |

