
5100F2 0101000 | |
|---|---|
DigiKey Part Number | 135-5100F20101000-ND 135-5100F20101000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 5100F2 0101000 |
Description | 1 FS PR #14 PVC/NYL DB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Black 14 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Length 1000.0' (304.8m) |
Mfr | Jacket Color Black |
Packaging Spool Digi-Spool®, Continuous Spool | Ratings UL Style CL3 |
Part Status Active | Features Direct Burial, Drain Wire, Rip Cord, Water-Blocked |
Cable Type | Voltage 300 V |
Number of Conductors 2 | Operating Temperature -20°C ~ 90°C |
Wire Gauge | Usage Security, Sound |
Conductor Strand 19/27 | Jacket (Insulation) Thickness 0.0400" (1.016mm) |
Conductor Material Copper, Bare | Conductor Insulation Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon |
Jacket (Insulation) Material | Shield Material Aluminum, Polyester |
Jacket (Insulation) Diameter 0.350" (8.89mm) | Shield Coverage 100% |
Shield Type Foil |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,61000 € | 2,61 € |
| 10 | 2,31000 € | 23,10 € |
| 100 | 2,04670 € | 204,67 € |
| 1.000 | 1,81378 € | 1.813,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,19863 € | 1.198,63 € |
| 2.000 | 1,14146 € | 2.282,92 € |
| 3.000 | 1,10929 € | 3.327,87 € |
| 5.000 | 1,07006 € | 5.350,30 € |
| 7.000 | 1,04498 € | 7.314,86 € |
| Unit Price without VAT: | 2,61000 € |
|---|---|
| Unit Price with VAT: | 3,15810 € |



