Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

A-USBC-UCFP-EG-KSR01 | |
|---|---|
DigiKey Part Number | 123-A-USBC-UCFP-EG-KSR01TR-ND - Tape & Reel (TR) 123-A-USBC-UCFP-EG-KSR01CT-ND - Cut Tape (CT) 123-A-USBC-UCFP-EG-KSR01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A-USBC-UCFP-EG-KSR01 |
Description | CONN RCPT USBTYPEC 6POS SMD RA |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) Receptacle Connector 24 (6+18 Dummy) - Power Only 6 Pin Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
Category | Operating Temperature -45°C ~ 85°C |
Manufacturer Assmann WSW Components | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 3A |
Part Status Active | Mating Cycles 10000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 (6+18 Dummy) - Power Only 6 Pin | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel (SUS201) |
Mounting Type Surface Mount, Right Angle; Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1003-030-01210-TR | CNC Tech | 9.486 | 1175-1003-030-01210-TRCT-ND | 0,83000 € | Parametric Equivalent |
| 10171746-00021LF | Amphenol CS (FCI) | 20.944 | 609-10171746-00021LFCT-ND | 0,67000 € | Parametric Equivalent |
| 2171750001 | Molex | 16.760 | 900-2171750001CT-ND | 0,64000 € | Parametric Equivalent |
| 2479774-1 | TE Connectivity Linx | 13.629 | 343-2479774-1CT-ND | 0,55000 € | Parametric Equivalent |
| 2479774-2 | TE Connectivity Linx | 10.655 | 343-2479774-2CT-ND | 0,99000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,58800 € | 5,88 € |
| 25 | 0,55160 € | 13,79 € |
| 50 | 0,52500 € | 26,25 € |
| 100 | 0,49990 € | 49,99 € |
| 250 | 0,46860 € | 117,15 € |
| 500 | 0,44620 € | 223,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,41499 € | 414,99 € |
| 2.000 | 0,39518 € | 790,36 € |
| 3.000 | 0,38403 € | 1.152,09 € |
| 5.000 | 0,37044 € | 1.852,20 € |
| 7.000 | 0,36175 € | 2.532,25 € |
| 10.000 | 0,35277 € | 3.527,70 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,84700 € |














