



LTC2974CUP#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2974CUP#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2974CUP#PBF |
Description | IC PWR SUPPLY MGR QUAD 64QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Monitor, Sequencer, Supervisor 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2974CUP#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Monitor, Sequencer, Supervisor | |
Voltage - Input | 4.5V ~ 15V | |
Voltage - Supply | 3.3V, 4.5V ~ 15V | |
Current - Supply | 10 mA | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-WFQFN Exposed Pad | |
Supplier Device Package | 64-QFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,19000 € | 22,19 € |
| 10 | 17,83200 € | 178,32 € |
| 40 | 16,28700 € | 651,48 € |
| 120 | 15,42483 € | 1.850,98 € |
| 280 | 14,91968 € | 4.177,51 € |
| 520 | 14,61975 € | 7.602,27 € |
| Unit Price without VAT: | 22,19000 € |
|---|---|
| Unit Price with VAT: | 26,84990 € |








