


LTC2919IMS-2.5#PBF | |
|---|---|
DigiKey Part Number | LTC2919IMS-2.5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2919IMS-2.5#PBF |
Description | IC SUPERVISOR 3 CHANNEL 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 3 Channel 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2919IMS-2.5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 3 | |
Voltage - Threshold | 2.213V, Adj, Adj | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,86000 € | 5,86 € |
| 10 | 4,50600 € | 45,06 € |
| 50 | 3,96460 € | 198,23 € |
| 100 | 3,79690 € | 379,69 € |
| 250 | 3,61984 € | 904,96 € |
| 500 | 3,51312 € | 1.756,56 € |
| 1.000 | 3,42530 € | 3.425,30 € |
| 2.500 | 3,33260 € | 8.331,50 € |
| Unit Price without VAT: | 5,86000 € |
|---|---|
| Unit Price with VAT: | 7,09060 € |

