Parametric Equivalent



LT8570EMS8E-1#PBF | |
|---|---|
DigiKey Part Number | LT8570EMS8E-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8570EMS8E-1#PBF |
Description | IC REG BST CHARGE PUMP ADJ 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Charge Pump, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 0.003V, 1.204V 1 Output 375mA (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8570EMS8E-1#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 65V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 1.5MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-MSOP-EP |
Voltage - Input (Min) 2.55V | Base Product Number |
Voltage - Input (Max) 40V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT8570IMS8E-1#PBF | Analog Devices Inc. | 205 | LT8570IMS8E-1#PBF-ND | 6,99000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,42000 € | 6,42 € |
| 10 | 4,95500 € | 49,55 € |
| 50 | 4,36840 € | 218,42 € |
| 100 | 4,18680 € | 418,68 € |
| 250 | 3,99516 € | 998,79 € |
| 500 | 3,87964 € | 1.939,82 € |
| 1.000 | 3,78457 € | 3.784,57 € |
| Unit Price without VAT: | 6,42000 € |
|---|---|
| Unit Price with VAT: | 7,76820 € |







