Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DD15M4B800C-50 | |
|---|---|
DigiKey Part Number | 4306-DD15M4B800C-50-ND |
Manufacturer | |
Manufacturer Product Number | DD15M4B800C-50 |
Description | DD15M4B800C-50 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
Category | Shell Material, Finish Steel, Cadmium Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness 50.0µin (1.27µm) |
Packaging Bulk | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Style | Current Rating (Amps) 5A |
Connector Type Plug, Male Pins | Backset Spacing 0.450" (11.43mm) |
Number of Positions | Features Mounting Brackets |
Number of Rows 3 | Voltage Rating 300V |
Mounting Type | Color Blue |
Shell Size, Connector Layout 1 (DE, E) High Density | Contact Form Machined |
Contact Type Signal | Dielectric Material Polyester, Glass Filled |
Flange Feature Mating Side, Female Screwlock (4-40) | Contact Material Copper Alloy |
Termination Solder | Operating Temperature -55°C ~ 125°C |
Primary Material Metal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DD15M4B30T20 | Amphenol Positronic | 0 | 4306-DD15M4B30T20-ND | 45,49600 € | Parametric Equivalent |
| DD15M4B30T20/AA | Amphenol Positronic | 0 | 4306-DD15M4B30T20/AA-ND | 45,96700 € | Parametric Equivalent |
| DD15M4B30T2S | Amphenol Positronic | 0 | 4306-DD15M4B30T2S-ND | 53,69800 € | Parametric Equivalent |
| DD15M4B30T2S-50 | Amphenol Positronic | 0 | 4306-DD15M4B30T2S-50-ND | 88,13750 € | Parametric Equivalent |
| DD15M4B30T2S/AA | Amphenol Positronic | 0 | 4306-DD15M4B30T2S/AA-ND | 53,69800 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 82,49600 € | 824,96 € |
| Unit Price without VAT: | 82,49600 € |
|---|---|
| Unit Price with VAT: | 99,82016 € |

