
AS4C4M16SA-6TAN | |
|---|---|
DigiKey Part Number | 1450-1258-ND |
Manufacturer | |
Manufacturer Product Number | AS4C4M16SA-6TAN |
Description | IC DRAM 64MBIT PAR 54TSOP II |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 64Mbit Parallel 166 MHz 5.4 ns 54-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 4M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 2ns | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,08000 € | 6,08 € |
| 10 | 5,65800 € | 56,58 € |
| 25 | 5,48720 € | 137,18 € |
| 50 | 5,35820 € | 267,91 € |
| 108 | 5,21537 € | 563,26 € |
| 324 | 5,01349 € | 1.624,37 € |
| 540 | 4,92083 € | 2.657,25 € |
| 1.080 | 4,79676 € | 5.180,50 € |
| Unit Price without VAT: | 6,08000 € |
|---|---|
| Unit Price with VAT: | 7,35680 € |











